Supplement Facts (Whey Protein)
Serving Size: 1 Scoop (approx. 25 g)
Servings Per Container: Variable (depending on package size)
| Category | Ingredient | Function | % |
|---|---|---|---|
| Protein Base | Whey Protein Isolate (from milk) | High-quality protein source | 75% |
| Whey Protein Concentrate (from milk) | Balanced amino acid profile | 15% | |
| Digestive Support | Natural Enzyme Blend (Papain, Bromelain, Lactase) | Improved digestion & absorption | 1% |
| Flavor & Sweetener | Natural Cocoa Powder / Vanilla Extract | Flavoring | 4% |
| Stevia (Steviol Glycosides) | Natural sweetener | 0.2% | |
| Stability & Texture | Sunflower Lecithin | Mixing agent, solubility | 1% |
| Additional Nutrients | Vitamin B6 (Pyridoxine Hydrochloride) | Protein metabolism support | 0.05% |
| Magnesium Citrate | Muscle function & recovery | 0.5% | |
| Safety Agents | Silicon Dioxide | Anti-caking agent | 0.25% |
| Natural Flavors (if needed) | Taste enhancement | q.s. |
⚠️ Disclaimer
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.